蘭化所 毛細管柱 氣相色譜柱類似于DB-WAX, HP-Innowax,CP-Wax52CB,SUPELCOWAX10
AT·WAX 蘭化所 毛細管柱 氣相色譜柱
類似于DB-WAX, HP-Innowax,CP-Wax52CB,SUPELCOWAX10
規格(Length×ID×Film) | 貨號 | 價格(¥) | 規格(Length×ID×Film) | 貨號 | 價格(¥) | |
15m×0.10mm×0.10um | 3311-1 | 1190 | 50m×0.25mm×0.50um | 3343-4 | 2780 | |
25m×0.10mm×0.10um | 3321-1 | 1930 | 50m×0.25mm×1.00um | 3343-5 | 3680 | |
15m×0.20mm×0.25um | 3312-2 | 1270 | 60m×0.25mm×0.25um | 3353-2 | 3680 | |
15m×0.20mm×0.33um | 3312-3 | 1270 | 60m×0.25mm×0.33um | 3353-3 | 3680 | |
15m×0.20mm×0.50um | 3312-4 | 1270 | 60m×0.25mm×0.50um | 3353-4 | 3680 | |
25m×0.20mm×0.25um | 3322-2 | 1380 | 15m×0.32mm×0.25um | 3314-2 | 1270 | |
25m×0.20mm×0.33um | 3322-3 | 1380 | 15m×0.32mm×0.33um | 3314-3 | 1270 | |
25m×0.20mm×0.50um | 3322-4 | 1380 | 15m×0.32mm×0.50um | 3314-4 | 1270 | |
25m×0.20mm×1.00um | 3322-5 | 1670 | 15m×0.32mm×1.00um | 3314-5 | 1500 | |
30m×0.20mm×0.25um | 3332-2 | 1670 | 25m×0.32mm×0.25um | 3324-2 | 1380 | |
30m×0.20mm×0.33um | 3332-3 | 1670 | 25m×0.32mm×0.33um | 3324-3 | 1380 | |
30m×0.20mm×0.50um | 3332-4 | 1670 | 25m×0.32mm×0.50um | 3324-4 | 1380 | |
30m×0.20mm×1.00um | 3332-5 | 1980 | 25m×0.32mm×1.00um | 3324-5 | 1670 | |
50m×0.20mm×0.25um | 3342-2 | 2780 | 30m×0.32mm×0.25um | 3334-2 | 1670 | |
50m×0.20mm×0.33um | 3342-3 | 2780 | 30m×0.32mm×0.33um | 3334-3 | 1670 | |
50m×0.20mm×0.50um | 3342-4 | 2780 | 30m×0.32mm×0.50um | 3334-4 | 1670 | |
60m×0.20mm×0.25um | 3352-2 | 3680 | 30m×0.32mm×1.00um | 3334-5 | 1980 | |
60m×0.20mm×0.33um | 3352-3 | 3680 | 50m×0.32mm×0.25um | 3344-2 | 2780 | |
60m×0.20mm×0.50um | 3352-4 | 3680 | 50m×0.32mm×0.33um | 3344-3 | 2780 | |
100m×0.20mm×0.25um | 3362-2 | 6480 | 50m×0.32mm×0.50um | 3344-4 | 2780 | |
15m×0.25mm×0.25um | 3313-2 | 1270 | 50m×0.32mm×1.00um | 3344-5 | 3680 | |
15m×0.25mm×0.33um | 3313-3 | 1270 | 60m×0.32mm×0.25um | 3354-2 | 3680 | |
15m×0.25mm×0.50um | 3313-4 | 1270 | 60m×0.32mm×0.33um | 3354-3 | 3680 | |
25m×0.25mm×0.25um | 3323-2 | 1380 | 60m×0.32mm×0.50um | 3354-4 | 3680 | |
25m×0.25mm×0.33um | 3323-3 | 1380 | 15m×0.53mm×1.00um | 3315-5 | 1270 | |
25m×0.25mm×0.50um | 3323-4 | 1380 | 15m×0.53mm×2.65um | 3315-8 | 1670 | |
25m×0.25mm×1.00um | 3323-5 | 1670 | 25m×0.53mm×1.00um | 3325-5 | 1930 | |
30m×0.25mm×0.25um | 3333-2 | 1670 | 25m×0.53mm×2.65um | 3325-8 | 2270 | |
30m×0.25mm×0.33um | 3333-3 | 1670 | 30m×0.53mm×1.00um | 3335-5 | 2270 | |
30m×0.25mm×0.50um | 3333-4 | 1670 | 30m×0.53mm×2.65um | 3335-8 | 3280 | |
30m×0.25mm×1.00um | 3333-5 | 1980 | 30m×0.53mm×3.00um | 3335-9 | 3280 | |
50m×0.25mm×0.25um | 3343-2 | 2780 | 50m×0.53mm×1.00um | 3345-5 | 3980 | |
50m×0.25mm×0.33um | 3343-3 | 2780 | 50m×0.53mm×3.00um | 3345-9 | 4380 |
蘭化所 毛細管柱 氣相色譜柱
訂購:
免費:4008-275-257
上海屹利科學儀器有限公司 www.elab17.com
上海屹利科學儀器有限公司(杭州辦)
工作: 2670566745